Medical Care Research and Review
Subject Area and Category
- Health Policy
- Medicine (miscellaneous)
SAGE Publications Inc.
Publication type
10775587, 15526801
1944-1954, 1963-1971, 1974-1975, 1978-1990, 1993-2023
Information
How to publish in this journal
The set of journals have been ranked according to their SJR and divided into four equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orange) the third highest values and Q4 (red) the lowest values.
Category | Year | Quartile |
---|---|---|
Health Policy | 1999 | Q1 |
Health Policy | 2000 | Q1 |
Health Policy | 2001 | Q1 |
Health Policy | 2002 | Q1 |
Health Policy | 2003 | Q1 |
Health Policy | 2004 | Q1 |
Health Policy | 2005 | Q1 |
Health Policy | 2006 | Q1 |
Health Policy | 2007 | Q1 |
Health Policy | 2008 | Q1 |
Health Policy | 2009 | Q1 |
Health Policy | 2010 | Q1 |
Health Policy | 2011 | Q1 |
Health Policy | 2012 | Q1 |
Health Policy | 2013 | Q1 |
Health Policy | 2014 | Q1 |
Health Policy | 2015 | Q1 |
Health Policy | 2016 | Q1 |
Health Policy | 2017 | Q1 |
Health Policy | 2018 | Q1 |
Health Policy | 2019 | Q1 |
Health Policy | 2020 | Q1 |
Health Policy | 2021 | Q1 |
Health Policy | 2022 | Q1 |
Health Policy | 2023 | Q1 |
Medicine (miscellaneous) | 1999 | Q1 |
Medicine (miscellaneous) | 2000 | Q1 |
Medicine (miscellaneous) | 2001 | Q1 |
Medicine (miscellaneous) | 2002 | Q1 |
Medicine (miscellaneous) | 2003 | Q1 |
Medicine (miscellaneous) | 2004 | Q1 |
Medicine (miscellaneous) | 2005 | Q1 |
Medicine (miscellaneous) | 2006 | Q1 |
Medicine (miscellaneous) | 2007 | Q1 |
Medicine (miscellaneous) | 2008 | Q1 |
Medicine (miscellaneous) | 2009 | Q1 |
Medicine (miscellaneous) | 2010 | Q1 |
Medicine (miscellaneous) | 2011 | Q1 |
Medicine (miscellaneous) | 2012 | Q1 |
Medicine (miscellaneous) | 2013 | Q1 |
Medicine (miscellaneous) | 2014 | Q1 |
Medicine (miscellaneous) | 2015 | Q1 |
Medicine (miscellaneous) | 2016 | Q1 |
Medicine (miscellaneous) | 2017 | Q1 |
Medicine (miscellaneous) | 2018 | Q1 |
Medicine (miscellaneous) | 2019 | Q1 |
Medicine (miscellaneous) | 2020 | Q1 |
Medicine (miscellaneous) | 2021 | Q1 |
Medicine (miscellaneous) | 2022 | Q1 |
Medicine (miscellaneous) | 2023 | Q1 |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
Year | SJR |
---|---|
1999 | 0.811 |
2000 | 1.082 |
2001 | 1.405 |
2002 | 1.756 |
2003 | 2.225 |
2004 | 1.080 |
2005 | 0.934 |
2006 | 1.667 |
2007 | 2.114 |
2008 | 2.177 |
2009 | 2.115 |
2010 | 2.114 |
2011 | 2.060 |
2012 | 1.922 |
2013 | 2.308 |
2014 | 1.835 |
2015 | 2.055 |
2016 | 1.887 |
2017 | 1.665 |
2018 | 1.600 |
2019 | 1.213 |
2020 | 1.433 |
2021 | 1.621 |
2022 | 1.272 |
2023 | 1.237 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 38 |
2000 | 47 |
2001 | 45 |
2002 | 25 |
2003 | 46 |
2004 | 32 |
2005 | 34 |
2006 | 48 |
2007 | 49 |
2008 | 38 |
2009 | 45 |
2010 | 54 |
2011 | 44 |
2012 | 36 |
2013 | 42 |
2014 | 42 |
2015 | 37 |
2016 | 37 |
2017 | 34 |
2018 | 32 |
2019 | 38 |
2020 | 50 |
2021 | 79 |
2022 | 72 |
2023 | 59 |
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 1999 | 1.047 |
Cites / Doc. (4 years) | 2000 | 1.488 |
Cites / Doc. (4 years) | 2001 | 1.511 |
Cites / Doc. (4 years) | 2002 | 1.883 |
Cites / Doc. (4 years) | 2003 | 2.535 |
Cites / Doc. (4 years) | 2004 | 2.147 |
Cites / Doc. (4 years) | 2005 | 1.547 |
Cites / Doc. (4 years) | 2006 | 2.445 |
Cites / Doc. (4 years) | 2007 | 2.800 |
Cites / Doc. (4 years) | 2008 | 2.822 |
Cites / Doc. (4 years) | 2009 | 3.343 |
Cites / Doc. (4 years) | 2010 | 3.500 |
Cites / Doc. (4 years) | 2011 | 3.952 |
Cites / Doc. (4 years) | 2012 | 3.729 |
Cites / Doc. (4 years) | 2013 | 3.670 |
Cites / Doc. (4 years) | 2014 | 3.222 |
Cites / Doc. (4 years) | 2015 | 3.220 |
Cites / Doc. (4 years) | 2016 | 3.516 |
Cites / Doc. (4 years) | 2017 | 3.184 |
Cites / Doc. (4 years) | 2018 | 2.747 |
Cites / Doc. (4 years) | 2019 | 2.129 |
Cites / Doc. (4 years) | 2020 | 2.965 |
Cites / Doc. (4 years) | 2021 | 3.760 |
Cites / Doc. (4 years) | 2022 | 3.246 |
Cites / Doc. (4 years) | 2023 | 3.234 |
Cites / Doc. (3 years) | 1999 | 1.047 |
Cites / Doc. (3 years) | 2000 | 1.409 |
Cites / Doc. (3 years) | 2001 | 1.633 |
Cites / Doc. (3 years) | 2002 | 1.900 |
Cites / Doc. (3 years) | 2003 | 2.761 |
Cites / Doc. (3 years) | 2004 | 1.190 |
Cites / Doc. (3 years) | 2005 | 1.641 |
Cites / Doc. (3 years) | 2006 | 2.482 |
Cites / Doc. (3 years) | 2007 | 2.956 |
Cites / Doc. (3 years) | 2008 | 2.847 |
Cites / Doc. (3 years) | 2009 | 3.267 |
Cites / Doc. (3 years) | 2010 | 3.530 |
Cites / Doc. (3 years) | 2011 | 3.182 |
Cites / Doc. (3 years) | 2012 | 3.294 |
Cites / Doc. (3 years) | 2013 | 3.343 |
Cites / Doc. (3 years) | 2014 | 3.000 |
Cites / Doc. (3 years) | 2015 | 3.350 |
Cites / Doc. (3 years) | 2016 | 3.157 |
Cites / Doc. (3 years) | 2017 | 2.440 |
Cites / Doc. (3 years) | 2018 | 2.454 |
Cites / Doc. (3 years) | 2019 | 2.078 |
Cites / Doc. (3 years) | 2020 | 3.250 |
Cites / Doc. (3 years) | 2021 | 3.608 |
Cites / Doc. (3 years) | 2022 | 3.407 |
Cites / Doc. (3 years) | 2023 | 3.060 |
Cites / Doc. (2 years) | 1999 | 0.920 |
Cites / Doc. (2 years) | 2000 | 1.419 |
Cites / Doc. (2 years) | 2001 | 1.635 |
Cites / Doc. (2 years) | 2002 | 1.783 |
Cites / Doc. (2 years) | 2003 | 0.914 |
Cites / Doc. (2 years) | 2004 | 1.254 |
Cites / Doc. (2 years) | 2005 | 1.436 |
Cites / Doc. (2 years) | 2006 | 2.182 |
Cites / Doc. (2 years) | 2007 | 2.963 |
Cites / Doc. (2 years) | 2008 | 2.753 |
Cites / Doc. (2 years) | 2009 | 3.241 |
Cites / Doc. (2 years) | 2010 | 2.470 |
Cites / Doc. (2 years) | 2011 | 2.899 |
Cites / Doc. (2 years) | 2012 | 2.704 |
Cites / Doc. (2 years) | 2013 | 2.800 |
Cites / Doc. (2 years) | 2014 | 3.167 |
Cites / Doc. (2 years) | 2015 | 3.179 |
Cites / Doc. (2 years) | 2016 | 2.354 |
Cites / Doc. (2 years) | 2017 | 1.892 |
Cites / Doc. (2 years) | 2018 | 2.254 |
Cites / Doc. (2 years) | 2019 | 2.333 |
Cites / Doc. (2 years) | 2020 | 2.771 |
Cites / Doc. (2 years) | 2021 | 3.795 |
Cites / Doc. (2 years) | 2022 | 3.085 |
Cites / Doc. (2 years) | 2023 | 2.735 |
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years. Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | 9 |
Self Cites | 2000 | 10 |
Self Cites | 2001 | 8 |
Self Cites | 2002 | 13 |
Self Cites | 2003 | 15 |
Self Cites | 2004 | 3 |
Self Cites | 2005 | 9 |
Self Cites | 2006 | 21 |
Self Cites | 2007 | 8 |
Self Cites | 2008 | 16 |
Self Cites | 2009 | 15 |
Self Cites | 2010 | 18 |
Self Cites | 2011 | 13 |
Self Cites | 2012 | 14 |
Self Cites | 2013 | 11 |
Self Cites | 2014 | 15 |
Self Cites | 2015 | 6 |
Self Cites | 2016 | 10 |
Self Cites | 2017 | 7 |
Self Cites | 2018 | 8 |
Self Cites | 2019 | 7 |
Self Cites | 2020 | 13 |
Self Cites | 2021 | 34 |
Self Cites | 2022 | 21 |
Self Cites | 2023 | 24 |
Total Cites | 1999 | 89 |
Total Cites | 2000 | 124 |
Total Cites | 2001 | 178 |
Total Cites | 2002 | 247 |
Total Cites | 2003 | 323 |
Total Cites | 2004 | 138 |
Total Cites | 2005 | 169 |
Total Cites | 2006 | 278 |
Total Cites | 2007 | 337 |
Total Cites | 2008 | 373 |
Total Cites | 2009 | 441 |
Total Cites | 2010 | 466 |
Total Cites | 2011 | 436 |
Total Cites | 2012 | 471 |
Total Cites | 2013 | 448 |
Total Cites | 2014 | 366 |
Total Cites | 2015 | 402 |
Total Cites | 2016 | 382 |
Total Cites | 2017 | 283 |
Total Cites | 2018 | 265 |
Total Cites | 2019 | 214 |
Total Cites | 2020 | 338 |
Total Cites | 2021 | 433 |
Total Cites | 2022 | 569 |
Total Cites | 2023 | 615 |
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal’s documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | 0.941 |
External Cites per document | 2000 | 1.295 |
External Cites per document | 2001 | 1.560 |
External Cites per document | 2002 | 1.800 |
External Cites per document | 2003 | 2.632 |
External Cites per document | 2004 | 1.164 |
External Cites per document | 2005 | 1.553 |
External Cites per document | 2006 | 2.295 |
External Cites per document | 2007 | 2.886 |
External Cites per document | 2008 | 2.725 |
External Cites per document | 2009 | 3.156 |
External Cites per document | 2010 | 3.394 |
External Cites per document | 2011 | 3.088 |
External Cites per document | 2012 | 3.196 |
External Cites per document | 2013 | 3.261 |
External Cites per document | 2014 | 2.877 |
External Cites per document | 2015 | 3.300 |
External Cites per document | 2016 | 3.074 |
External Cites per document | 2017 | 2.379 |
External Cites per document | 2018 | 2.380 |
External Cites per document | 2019 | 2.010 |
External Cites per document | 2020 | 3.125 |
External Cites per document | 2021 | 3.325 |
External Cites per document | 2022 | 3.281 |
External Cites per document | 2023 | 2.940 |
Cites per document | 1999 | 1.047 |
Cites per document | 2000 | 1.409 |
Cites per document | 2001 | 1.633 |
Cites per document | 2002 | 1.900 |
Cites per document | 2003 | 2.761 |
Cites per document | 2004 | 1.190 |
Cites per document | 2005 | 1.641 |
Cites per document | 2006 | 2.482 |
Cites per document | 2007 | 2.956 |
Cites per document | 2008 | 2.847 |
Cites per document | 2009 | 3.267 |
Cites per document | 2010 | 3.530 |
Cites per document | 2011 | 3.182 |
Cites per document | 2012 | 3.294 |
Cites per document | 2013 | 3.343 |
Cites per document | 2014 | 3.000 |
Cites per document | 2015 | 3.350 |
Cites per document | 2016 | 3.157 |
Cites per document | 2017 | 2.440 |
Cites per document | 2018 | 2.454 |
Cites per document | 2019 | 2.078 |
Cites per document | 2020 | 3.250 |
Cites per document | 2021 | 3.608 |
Cites per document | 2022 | 3.407 |
Cites per document | 2023 | 3.060 |
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
Year | International Collaboration |
---|---|
1999 | 2.63 |
2000 | 6.38 |
2001 | 0.00 |
2002 | 4.00 |
2003 | 4.35 |
2004 | 15.63 |
2005 | 8.82 |
2006 | 4.17 |
2007 | 24.49 |
2008 | 23.68 |
2009 | 11.11 |
2010 | 1.85 |
2011 | 9.09 |
2012 | 8.33 |
2013 | 4.76 |
2014 | 7.14 |
2015 | 10.81 |
2016 | 13.51 |
2017 | 11.76 |
2018 | 15.63 |
2019 | 5.26 |
2020 | 8.00 |
2021 | 3.80 |
2022 | 9.72 |
2023 | 5.08 |
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 1999 | 2 |
Non-citable documents | 2000 | 8 |
Non-citable documents | 2001 | 11 |
Non-citable documents | 2002 | 18 |
Non-citable documents | 2003 | 15 |
Non-citable documents | 2004 | 23 |
Non-citable documents | 2005 | 15 |
Non-citable documents | 2006 | 12 |
Non-citable documents | 2007 | 6 |
Non-citable documents | 2008 | 8 |
Non-citable documents | 2009 | 10 |
Non-citable documents | 2010 | 6 |
Non-citable documents | 2011 | 8 |
Non-citable documents | 2012 | 6 |
Non-citable documents | 2013 | 5 |
Non-citable documents | 2014 | 0 |
Non-citable documents | 2015 | 2 |
Non-citable documents | 2016 | 3 |
Non-citable documents | 2017 | 3 |
Non-citable documents | 2018 | 1 |
Non-citable documents | 2019 | 0 |
Non-citable documents | 2020 | 0 |
Non-citable documents | 2021 | 0 |
Non-citable documents | 2022 | 1 |
Non-citable documents | 2023 | 1 |
Citable documents | 1999 | 83 |
Citable documents | 2000 | 80 |
Citable documents | 2001 | 98 |
Citable documents | 2002 | 112 |
Citable documents | 2003 | 102 |
Citable documents | 2004 | 93 |
Citable documents | 2005 | 88 |
Citable documents | 2006 | 100 |
Citable documents | 2007 | 108 |
Citable documents | 2008 | 123 |
Citable documents | 2009 | 125 |
Citable documents | 2010 | 126 |
Citable documents | 2011 | 129 |
Citable documents | 2012 | 137 |
Citable documents | 2013 | 129 |
Citable documents | 2014 | 122 |
Citable documents | 2015 | 118 |
Citable documents | 2016 | 118 |
Citable documents | 2017 | 113 |
Citable documents | 2018 | 107 |
Citable documents | 2019 | 103 |
Citable documents | 2020 | 104 |
Citable documents | 2021 | 120 |
Citable documents | 2022 | 166 |
Citable documents | 2023 | 200 |
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 43 |
Uncited documents | 2000 | 37 |
Uncited documents | 2001 | 43 |
Uncited documents | 2002 | 59 |
Uncited documents | 2003 | 54 |
Uncited documents | 2004 | 61 |
Uncited documents | 2005 | 49 |
Uncited documents | 2006 | 42 |
Uncited documents | 2007 | 35 |
Uncited documents | 2008 | 40 |
Uncited documents | 2009 | 42 |
Uncited documents | 2010 | 29 |
Uncited documents | 2011 | 26 |
Uncited documents | 2012 | 31 |
Uncited documents | 2013 | 29 |
Uncited documents | 2014 | 31 |
Uncited documents | 2015 | 30 |
Uncited documents | 2016 | 23 |
Uncited documents | 2017 | 30 |
Uncited documents | 2018 | 31 |
Uncited documents | 2019 | 27 |
Uncited documents | 2020 | 20 |
Uncited documents | 2021 | 20 |
Uncited documents | 2022 | 34 |
Uncited documents | 2023 | 51 |
Cited documents | 1999 | 42 |
Cited documents | 2000 | 51 |
Cited documents | 2001 | 66 |
Cited documents | 2002 | 71 |
Cited documents | 2003 | 63 |
Cited documents | 2004 | 55 |
Cited documents | 2005 | 54 |
Cited documents | 2006 | 70 |
Cited documents | 2007 | 79 |
Cited documents | 2008 | 91 |
Cited documents | 2009 | 93 |
Cited documents | 2010 | 103 |
Cited documents | 2011 | 111 |
Cited documents | 2012 | 112 |
Cited documents | 2013 | 105 |
Cited documents | 2014 | 91 |
Cited documents | 2015 | 90 |
Cited documents | 2016 | 98 |
Cited documents | 2017 | 86 |
Cited documents | 2018 | 77 |
Cited documents | 2019 | 76 |
Cited documents | 2020 | 84 |
Cited documents | 2021 | 100 |
Cited documents | 2022 | 133 |
Cited documents | 2023 | 150 |
Evolution of the percentage of female authors.
Year | Female Percent |
---|---|
1999 | 41.03 |
2000 | 43.90 |
2001 | 39.06 |
2002 | 46.58 |
2003 | 42.05 |
2004 | 36.36 |
2005 | 42.42 |
2006 | 43.59 |
2007 | 49.01 |
2008 | 47.93 |
2009 | 44.74 |
2010 | 46.85 |
2011 | 40.52 |
2012 | 51.09 |
2013 | 46.10 |
2014 | 44.90 |
2015 | 45.27 |
2016 | 47.59 |
2017 | 52.17 |
2018 | 50.00 |
2019 | 60.48 |
2020 | 52.41 |
2021 | 57.65 |
2022 | 59.66 |
2023 | 64.05 |
Evolution of the number of documents cited by public policy documents according to Overton database.
Documents | Year | Value |
---|---|---|
Overton | 1999 | 12 |
Overton | 2000 | 18 |
Overton | 2001 | 14 |
Overton | 2002 | 12 |
Overton | 2003 | 22 |
Overton | 2004 | 21 |
Overton | 2005 | 20 |
Overton | 2006 | 34 |
Overton | 2007 | 37 |
Overton | 2008 | 24 |
Overton | 2009 | 29 |
Overton | 2010 | 32 |
Overton | 2011 | 24 |
Overton | 2012 | 18 |
Overton | 2013 | 28 |
Overton | 2014 | 24 |
Overton | 2015 | 24 |
Overton | 2016 | 14 |
Overton | 2017 | 18 |
Overton | 2018 | 16 |
Overton | 2019 | 19 |
Overton | 2020 | 21 |
Overton | 2021 | 21 |
Overton | 2022 | 14 |
Overton | 2023 | 2 |
Evoution of the number of documents related to Sustainable Development Goals defined by United Nations. Available from 2018 onwards.
Documents | Year | Value |
---|---|---|
SDG | 2018 | 13 |
SDG | 2019 | 21 |
SDG | 2020 | 24 |
SDG | 2021 | 35 |
SDG | 2022 | 38 |
SDG | 2023 | 34 |
Leave a comment
Name * Required
Email (will not be published) * Required
* Required Cancel
The users of Scimago Journal & Country Rank have the possibility to dialogue through comments linked to a specific journal. The purpose is to have a forum in which general doubts about the processes of publication in the journal, experiences and other issues derived from the publication of papers are resolved. For topics on particular articles, maintain the dialogue through the usual channels with your editor.
Follow us on @ScimagoJR Scimago Lab , Copyright 2007-2024. Data Source: Scopus®
Cookie settings
Cookie Policy
Legal Notice
Privacy Policy
- Find My Rep
You are here
Medical Care Research and Review
Preview this book.
- Description
- Aims and Scope
- Editorial Board
- Abstracting / Indexing
- Submission Guidelines
Medical Care Research and Review has been a pioneering force in the area of health services research. During its time, the journal has evolved from publishing abstracts to a well-respected journal carrying critical reviews of literature on organizational structure, economics, and the financing of health and medical care systems. Today, the journal's focus has expanded to reflect the growth of the field and the increasing importance of health services research -- while still maintaining the high standards that have kept Medical Care Research and Review at the forefront of health care research for over half a century.
2023 MCRR Article of the Year:
“Toward a Uniform Classification of Nurse Practitioner Scope of Practice Laws” Click here for access
Covering Current Issues in Health Care
Medical Care Research and Review covers timely aspects of health care such as:
- Evaluation of the impact of changes in health policy and practice
- Health insurance markets and the impact of health reform
- Health Information Technology adoption and application in health delivery
- Impact of competition and regulation on health care markets and providers
- Health care disparities in access, treatment, and outcomes
- Patient safety and quality of care
- Health care workforce issues and primary care capacity
- Patient engagement in health care decision-making
- Economics and financial issues in health care delivery
- Organizational structure and behavior of health organizations
- Comparative effectiveness analysis
The journal occasionally complements its broad coverage with supplements on particular topics. For example, an October 2014 supplement focused on informing the next generation of public reporting for consumers. "Medical Care Research and Review aims to publish the best health services research in the field, especially papers that will inform research and decision-making on ways to improve health care services, including access to services as well as their cost, quality, access, and organization. - Thomas D'Aunno, Ph.D., former Editor-in-Chief, Medical Care Research and Review
This journal is a member of the Committee on Publication Ethics (COPE)
Medical Care Research and Review (formerly Medical Care Review ) has been a pioneering force in the area of peer-reviewed health services research. During its time, the journal has evolved from publishing abstracts to a well-respected journal carrying critical reviews of literature on organizational structure, economics, and the financing of health and medical care systems. Today, the journal's focus has expanded to reflect the growth of the field and the increasing importance of health services research -- while still maintaining the high standards that have kept Medical Care Research and Review at the forefront of health care research for over half a century.
University of Chicago, USA |
Boston University School of Public Health, USA | |
Virginia Commonwealth University, USA |
New York University, USA | |
Virginia Commonwealth University, USA | |
University of Michigan, USA | |
University of California, Los Angeles, USA |
Stanford University School of Medicine, USA | |
University of Kentucky, USA | |
George Mason University, USA | |
Iowa City Veterans Affairs and University of Iowa, USA | |
The Rand Corporation, USA | |
University of North Carolina - Chapel Hill, USA | |
University of Minnesota, USA | |
The Rand Corporation, USA | |
Johns Hopkins University, USA | |
University of Washington, USA | |
Office of the National Coordinator for Health IT, DHHS, USA | |
Johns Hopkins University, USA | |
University of California, San Diego, USA | |
University of Minnesota USA | |
Georgetown University, USA | |
University of Alabama, Birmingham, USA | |
Georgetown University, USA | |
Vanderbilt University, USA | |
Oregon Health and Science University, USA | |
New York University, USA | |
University of Michigan, USA | |
Penn State Hershey Medical Center, USA | |
University of Colorado Denver, USA | |
Ohio State University, USA | |
Brown University, USA | |
Agency for Healthcare Research and Quality, USA | |
University of Wisconsin-Madison, USA | |
University of Pennsylvania, USA | |
Henry Ford Health System, USA | |
American Academy of Family Physicians | |
University of Colorado-Denver, USA | |
University of Chicago, USA | |
University of Pennsylvania School of Medicine, USA | |
Northeastern University, USA | |
University of Illinois at Urbana-Champaign,USA | |
Widener University, USA | |
University of Chicago, USA | |
Pennsylvania State University, USA | |
Stanford University, USA | |
University of Chicago, USA | |
University of Michigan, USA | |
University of California, San Francisco, USA | |
University of North Carolina, Chapel Hill, USA | |
New York University, USA | |
University of Southern California, USA | |
Durham Veterans Administration and Duke University Medical Center, USA | |
The Ohio State University, USA | |
University of Tennessee Health Science Center, USA | |
University of Pennsylvania School of Medicine, USA | |
The Rand Corporation, USA | |
University of Alabama, USA | |
Agency for Healthcare Research and Quality, USA | |
Belmont University, USA |
- Applied Social Sciences Index & Abstracts (ASSIA)
- Clarivate Analytics: Current Contents - Physical, Chemical & Earth Sciences
- Clarivate Analytics: Science Citation Index Expanded (SCIE)
- Corporate ResourceNET - Ebsco
- Current Citations Express
- EBSCO: Vocational & Career Collection
- EMBASE/Excerpta Medica
- Health Business FullTEXT
- Health Service Abstracts
- Health Source Plus
- HealthSTAR FullTEXT
- Hospital and Health Administration Index
- Index Medicus
- MasterFILE - Ebsco
- PASCAL database
- ProQuest: Applied Social Science Index & Abstracts (ASSIA)
- Psychological Abstracts
- Social SciSearch
- Social Sciences Citation Index (Web of Science)
- Standard Periodical Directory (SPD)
- TOPICsearch - Ebsco
Manuscript submission guidelines can be accessed on Sage Journals .
- Read Online
- Sample Issues
- Current Issue
- Email Alert
- Permissions
- Foreign rights
- Reprints and sponsorship
- Advertising
Individual Subscription, Print Only
Institutional Subscription, E-access
Institutional Subscription & Backfile Lease, E-access Plus Backfile (All Online Content)
Institutional Subscription, Print Only
Institutional Subscription, Combined (Print & E-access)
Institutional Subscription & Backfile Lease, Combined Plus Backfile (Current Volume Print & All Online Content)
Institutional Backfile Purchase, E-access (Content through 1998)
Individual, Single Print Issue
Institutional, Single Print Issue
Subscription Information
To purchase a non-standard subscription or a back issue, please contact SAGE Customer Services for availability.
[email protected] +44 (0) 20 7324 8701
Medical Care Research and Review
Medical Care Research and Review has been a pioneering force in the area of health services research. During its time, the journal has evolved from publishing abstracts to a well-respected journal carrying critical reviews of literature on organizational structure, economics, and the financing of health and medical care systems. Today, the journal's focus has expanded to reflect the growth of the field and the increasing importance of health services research -- while still maintaining the high standards that have kept Medical Care Research and Review at the forefront of health care research for over half a century.
2023 MCRR Article of the Year:
“Toward a Uniform Classification of Nurse Practitioner Scope of Practice Laws” Click here for access
Covering Current Issues in Health Care
Medical Care Research and Review covers timely aspects of health care such as:
- Evaluation of the impact of changes in health policy and practice
- Health insurance markets and the impact of health reform
- Health Information Technology adoption and application in health delivery
- Impact of competition and regulation on health care markets and providers
- Health care disparities in access, treatment, and outcomes
- Patient safety and quality of care
- Health care workforce issues and primary care capacity
- Patient engagement in health care decision-making
- Economics and financial issues in health care delivery
- Organizational structure and behavior of health organizations
- Comparative effectiveness analysis
The journal occasionally complements its broad coverage with supplements on particular topics. For example, an October 2014 supplement focused on informing the next generation of public reporting for consumers. "Medical Care Research and Review aims to publish the best health services research in the field, especially papers that will inform research and decision-making on ways to improve health care services, including access to services as well as their cost, quality, access, and organization. - Thomas D'Aunno, Ph.D., former Editor-in-Chief, Medical Care Research and Review
This journal is a member of the Committee on Publication Ethics (COPE)
IMAGES
VIDEO